EVERY RIDE'S BETTER WITH AN EDGE® 1050 CYCLING COMPUTER
From Saturday group rides to solo long ones, improve every ride with the Edge 1050 premium cycling computer and its incredible performance insights, in-ride competitions and free personalised coaching.
WHAT'S IN THE BOX
- Edge® 1050 cycling computer
- HRM-Dual™ Monitor
- Bike Speed Sensor 2 and Cadence Sensor 2 Bundle
- Flush Out-Front Mount
- Standard Mount
- Tether
- Charging/data cable
- Documentation
GENERAL SPECS
Dimension | 60.2 x 118.5 x 16.3 mm (2.4″ x 4.7″ x 0.6″) |
Weight | 161 g (5.7 oz) |
Water rating | IPX7 |
Touchscreen | Yes |
Display Type | Liquid crystal |
Display Size | 88.9 mm (3.5″) diagonal |
Display Resolution | 480 x 800 pixels |
Colour display | Yes |
BUILT-IN SPEAKER | Yes |
Battery type | Rechargeable lithium-ion |
Battery life | Up to 20 hours demanding use Up to 60 hours, battery save mode See Details |
Battery save mode | Yes |
In-ride power compatible (Power Mount and Garmin Charge battery pack) | Yes |
MAPS & MEMORY
Ability to add maps | Yes |
Wi-Fi® map manager | Yes |
Basemap | Preloaded Garmin cycle map |
External memory storage | 64 GB internal memory only |
Waypoints/favorites/locations | 200 |
Navigation Routes | 100 Courses |
History | Up to 200 hours |
SENSORS
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Barometric altimeter | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Multi-band GNSS | Yes |
Magnetometer | Yes |
DAILY SMART FEATURES
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
On-device Connect IQ™ Store | Yes |
Smart Notifications | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
Weather forecasts | Yes |
Realtime settings sync with Garmin Connect™ mobile | Yes |
Controls smartphone music | Yes |
VIRB® Remote | Yes |
Smart trainer control | Yes |
Smartphone compatibility | iPhone®, Android™ |
SAFETY & TRACKING FEATURES
Assistance | Yes |
LiveTrack | Yes |
GroupTrack | Yes |
Group Ride (Cycling) | Yes |
GroupRide competitions and awards | Yes |
Rider-to-rider messaging | Yes |
Incident Detection | Yes (includes off-road) |
GroupRide incident detection | Yes |
Community generated hazards reporting | Yes |
Find My Edge® | Yes |
Bike alarm | Yes |
Weather alerts | Yes |
inReach® compatible | Yes |
ACTIVITY TRACKING FEATURES
Calories Burned | Yes |
Intensity minutes | Yes |
TRAINING, PLANNING & ANALYSIS FEATURES
Customizable data pages | Yes |
Downloadable training plans | Yes |
Daily workout suggestions | Yes (event specific) |
Primary and secondary workout targets | Yes |
Auto Pause® | Yes |
Interval training | Yes |
Advanced workouts | Yes |
Auto Lap® | Yes |
Vo2 Max | Yes |
Training status - Cycling | Yes |
Training load - Cycling | Yes |
Training load focus - Cycling | Yes |
Real-time stamina - Cycling | Yes |
Cycling ability analysis | Yes |
Course demands analysis | Yes |
training effect | Yes |
Recovery advisor | Yes |
Virtual Partner | Yes |
Race an Activity | Yes |
Segments | Yes |
Auto scroll | Yes |
Physio TrueUp | Yes |
Unified training status | Yes |
OUTDOOR RECREATION
ClimbPro Ascent Planner - Cycling | Yes |
ClimbPro - Courses | Yes |
ClimbPro - Free Riding | Yes |
CYCLING FEATURES
Courses | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
FTP (Functional Threshold Power) | Yes |
Cycle Map (routable cycling-specific street map) | yes (multi-region) |
MTB Dynamics | Yes |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Compatible with Varia Radar Camera | Yes |
Compatible with Varia™ lights | Yes |
Power meter compatible | Yes |
On-device course creator | Improved |
On-device location search | Yes |
Power guide | Yes |
Trendline Popularity Routing - Cycling | Yes |
Popularity heatmap | Yes |
Cycling Dynamics compatible | Yes |
Integrated TrailForks trail data | Yes |
eBike Smart range routing | Yes |
CONNECTIVITY
Edge® remote | Yes |
Varia™ remote | Yes |
ANT+™ electronic shifting | Yes |
Shimano Di2 Synchro Shift integration | Yes |
SRAM AXS integration | Yes |
Extended display (allows a Garmin watch to share data screens on Edge®) | Yes |
WHAT YOU'LL LOVE
Garmin Pay™ | Yes |